Winchcombe War Memorial
The War Memorial is located at the Square, Winchcombe, Gloucestershire, England. It consists of 8 panels reading anti-clockwise.
Panel 1
1914 - 1918
To the glorious memory of the men from the parishes of Winchcombe and Sudeley who fell in the Great War.
| Panel 2 | Panel 3 |
|---|---|
| T. KING |
H. PEACEY |
| T. LAFFORD | C.H. PEARCE |
| F. LAUNCHBURY | E. RESTALL |
| H. LANE | T. RICHINGS |
| A. MAJOR | J. SEABRIGHT |
| E.J. MAJOR | E. SHILLUM |
| F. MAJOR | A.T SMITH |
| A. MARTIN | O. SMITH |
| T. MINCHIN | T.O. SPRINGFIELD |
| W.OAKEY | E.W. STEPHENS |
| A. PARKER | J. STEPHENS |
| W. PARKER | E.H. STEWART |
| Panel 4 | Panel 5 |
|---|---|
| H. STEWART | A. GREENING |
| W. STYLES | G. PRICE |
| C.W. TAYLOR | W.J. WHITE |
| E. TOWNSEND | F.J. EVANS |
| C. TOWNSEND | R.C. EVANS |
| H.C. TRIPP | |
| G. TUSTIN | |
| T. WASLEY | also :- Second World War |
| A.E. WHITTINGHAM | |
| F. WHITTINGHAM | |
| W. WILLETT | |
| H.C. WOODWARD | |
| J.A. YIEND |
| Panel 6 | Panel 7 | Panel 8 |
|---|---|---|
| V. BALLINGER | F. DAVIES | F. GOODALL |
| F.C. BIRD | L. DAVIES | L. GREENING |
| T. BLANDFORD | C.E. DAY | E. GRIFFIN |
| A. BOLTON | R.H. DEAKIN | E. HALL |
| H. BROWN | H.C. DOUGHTY | H.S.H.H. HALL |
| F. BUTLER | A. DYDE | J. HALL |
| A. BUTCHER | C. DYDE | E.L. HALL |
| A. CARE | W. FISHER | R.A. HOLMES |
| W. CLEGG | W. FRY | A. HUMPHRIES |
| A. CLEMENTS | G. FRY | R. JACKSON |
| A. COMFORT | C. GARDNER | G. JEFFRIES |
| R.CONN | A. GILES | E.J. JONES |
| N.D. CURTIS |
At Bottom of Panel 5 appears this note:-
To the glorious memory of those who fell in the Second World War
1939 - 45
whose names are inscribed below
| Below Panel 1 | Below panel 2 | Below panel 3 | Below panel 4 |
|---|---|---|---|
| Kenya J.E. LANCHBURY |
G.S. SODEN | E. THOMAS | J. WIGGETT |
| N. Ireland I.R. BRAMLEY |
I.S. SODEN | E.T.C. WASLEY | |
| HMS Affray O.A.M. BRIDGES |
J.S. SODEN | H.E. WEBBER |
| Below panel 5 | Below panel 6 | Below panel 7 | Below Panel 8 |
|---|---|---|---|
| W.H. BARTLETT | A. CARTER | R.E. MASON | P.H. ROGERS |
| G. COOPER | M.R. FORTY | I.K. MUIR | C.W. SMITH |
| S.G. COOPER | A. MARSH | M.J. PUMPHREY | D.M. SLATTER |
Record taken May 1998 by John Hyde
